







Price: ₹578.00
(as of Jul 26, 2025 18:34:14 UTC – Details)
From the manufacturer
Galaxy M16 | Mediatek Dimensity 6300 | Multitasking can’t beat the Monster
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | Mediatek Dimensity 6300 Merchant Video
Galaxy M16 | sAMOLED Display | Dhoop can’t beat the Monster
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | sAMOLED Display Merchant Video
Galaxy M16 | 7.9mm Super Sleek | Can’t beat the Monster Style
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | 7.9mm Super Sleek Merchant Video
Galaxy M16 | Long-lasting 5000mAh | All day binges can’t beat the Monster
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | Long-lasting 5000mAh Merchant Video
Galaxy M16 | Can’t beat the Monster
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | Can’t beat the Monster Merchant Video

1 Circle to Search
2 Processor
3 Design
4 Display

1 Battery
2 Monster 5G
3 Camera
4 OS Upgrades
Monster Processor – Segment’s Leading Powerful MediaTek Dimensity 6300 Processor | AnTuTu score 422K+| ‘Android 14 Operating System having One UI 6 platform | 2.4GHz, 2GHz Clock Speed with Octa-Core Processor | Upto 8 GB of RAM
Monster Display & Design : 16.91 Centimeters (6.7″Inch) Super AMOLED Display, FHD+ Resolution with 1080 x 2340 Pixels and 90Hz Refresh Rate | Refreshing design with new Linear camera deco| Slimmer with just 7.9 mm thickness
Monster Convenience & Security – Samsung Wallet with Tap & Pay | Knox Security | Segment’s leading 6 Generations of Android OS Upgrades & 6 Years of Security Updates
Monster Camera – 50MP (F1.8) Main Wide Angle Camera + 5MP (F2.2) Ultra Wide Angle Camera + 2MP Macro Angle Camera| 13MP (F2.0) Selfie Camera | Video Maximum Resolution of FHD (1920 x 1080) @30fps
Monster Battery – Get a massive 5000mAh Lithium-ion Battery (Non-Removable) with C-Type Fast Charging (25W Charging Support) for an unhinged experience
Customers say
Customers find the phone offers good value for money with decent camera performance for its price and a massive 5000mAh battery that lasts a full day. The display quality receives positive feedback, with one customer noting its crisp and vibrant screen. However, customers report mixed experiences with speed, with some finding it smooth for everyday tasks while others describe it as very slow. Moreover, the phone’s functionality is concerning, with multiple customers reporting it stops working after 7 days. Additionally, the sound quality receives negative feedback for being not loud enough and having audio issues.
